![]() |
Red Creek Reservoir (Iron Cnty) Weather Center
|
|
Humidity
43%
|
Pressure
30.09"
|
Wind
6.5
mph (WSW)
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 40°F | 40°F | 38°F | 36°F | 33°F | 32°F | 28°F | 28°F | 35°F | 43°F | 48°F | 50°F | 51°F | 53°F | 55°F | 55°F | 54°F | 51°F | 43°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 39°F | 39°F | 44°F | 51°F | 56°F | 59°F | 60°F | 61°F | 61°F | 60°F | 59°F | 55°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F |
Feels Like | 35°F | 35°F | 33°F | 31°F | 28°F | 27°F | 23°F | 23°F | 31°F | 39°F | 44°F | 46°F | 47°F | 50°F | 52°F | 52°F | 50°F | 48°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 37°F | 37°F | 36°F | 36°F | 39°F | 39°F | 44°F | 47°F | 52°F | 55°F | 57°F | 58°F | 58°F | 57°F | 55°F | 51°F | 48°F | 47°F | 45°F | 45°F | 44°F | 43°F |
Cloudiness | 2% | 2% | 2% | 1% | 0% | 0% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 69% | 48% | 34% | 27% | 22% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 43% | 42% | 42% | 42% | 43% | 46% | 48% | 50% | 42% | 40% | 39% | 37% | 35% | 34% | 35% | 35% | 36% | 39% | 50% | 52% | 50% | 49% | 48% | 46% | 45% | 41% | 37% | 38% | 38% | 37% | 36% | 35% | 30% | 22% | 19% | 17% | 16% | 16% | 18% | 19% | 21% | 28% | 34% | 35% | 36% | 36% | 37% | 36% |
Dew Point | 21°F | 20°F | 19°F | 17°F | 15°F | 20°F | 20°F | 21°F | 22°F | 24°F | 26°F | 26°F | 26°F | 27°F | 28°F | 27°F | 26°F | 26°F | 26°F | 25°F | 23°F | 22°F | 21°F | 20°F | 20°F | 17°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 14°F | 13°F | 14°F | 14°F | 14°F | 15°F | 17°F | 18°F | 18°F | 22°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
Wind Speed | 6.5 mph | 6.6 mph | 7 mph | 6.7 mph | 6.1 mph | 5.4 mph | 4.8 mph | 4.5 mph | 3.7 mph | 6 mph | 7.4 mph | 8.1 mph | 7.7 mph | 7.6 mph | 8.1 mph | 8.2 mph | 7.6 mph | 5.8 mph | 3.7 mph | 2.6 mph | 1.4 mph | 1 mph | 0.6 mph | 1.2 mph | 1.7 mph | 2.4 mph | 3.3 mph | 3 mph | 3.2 mph | 3.4 mph | 2.8 mph | 2.4 mph | 2.1 mph | 1 mph | 1.2 mph | 2.9 mph | 4.2 mph | 4.9 mph | 5.6 mph | 5 mph | 4.3 mph | 3 mph | 1.3 mph | 2.8 mph | 3.1 mph | 3.2 mph | 3.2 mph | 3.5 mph |
Wind Direction |
![]() 247° WSW | ![]() 255° WSW | ![]() 267° W | ![]() 270° W | ![]() 275° W | ![]() 281° W | ![]() 274° W | ![]() 271° W | ![]() 295° WNW | ![]() 312° NW | ![]() 317° NW | ![]() 318° NW | ![]() 315° NW | ![]() 315° NW | ![]() 315° NW | ![]() 314° NW | ![]() 309° NW | ![]() 304° NW | ![]() 286° WNW | ![]() 272° W | ![]() 282° WNW | ![]() 341° NNW | ![]() 182° S | ![]() 83° E | ![]() 122° ESE | ![]() 143° SE | ![]() 142° SE | ![]() 151° SSE | ![]() 158° SSE | ![]() 169° S | ![]() 164° SSE | ![]() 180° S | ![]() 143° SE | ![]() 91° E | ![]() 340° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 322° NW | ![]() 315° NW | ![]() 316° NW | ![]() 316° NW | ![]() 321° NW | ![]() 243° WSW | ![]() 197° SSW | ![]() 185° S | ![]() 177° S | ![]() 172° S | ![]() 170° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clear |
55 °F
|
28 °F
|
0% |
35% |
Tuesday
Oct 21 |
![]() Clear |
61 °F
|
38 °F
|
0% |
16% |
Wednesday
Oct 22 |
![]() Rain |
64 °F
|
42 °F
|
100% |
18% |
Thursday
Oct 23 |
![]() Snow |
51 °F
|
39 °F
|
100% |
70% |
Friday
Oct 24 |
![]() Clear |
56 °F
|
36 °F
|
0% |
27% |
Saturday
Oct 25 |
![]() Clouds |
57 °F
|
40 °F
|
0% |
25% |
Sunday
Oct 26 |
![]() Clouds |
49 °F
|
35 °F
|
0% |
36% |
Monday
Oct 27 |
![]() Clear |
51 °F
|
34 °F
|
0% |
28% |
Tuesday
Oct 28 |
![]() Clear |
51 °F
|
31 °F
|
0% |
27% |
Wednesday
Oct 29 |
![]() Clouds |
56 °F
|
32 °F
|
0% |
20% |
Thursday
Oct 30 |
![]() Clear |
61 °F
|
36 °F
|
0% |
19% |
Friday
Oct 31 |
![]() Clouds |
61 °F
|
40 °F
|
0% |
16% |
Saturday
Nov 1 |
![]() Clouds |
64 °F
|
42 °F
|
0% |
16% |
Sunday
Nov 2 |
![]() Clear |
63 °F
|
42 °F
|
0% |
15% |
Monday
Nov 3 |
![]() Clouds |
59 °F
|
40 °F
|
0% |
18% |
Tuesday
Nov 4 |
![]() Clouds |
58 °F
|
38 °F
|
0% |
25% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Red Creek Reservoir (Iron Cnty) News Red Creek Reservoir (Iron Cnty) Photos Red Creek Reservoir (Iron Cnty) Videos |